Change language

    Rental & Leasing Services

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Alta Equipment Group Inc. -2.6 25.8% 1.1% -5.5% -€23.70K
    Tokyo Century Corporation 9.2 20.6% 8.5% 1.2% €58.23K
    Redde Northgate plc 0.061 24.9% 12.6% 6.0% €20.14K
    Eclipx Group Limited 130 51.4% -12.6% 0.2% €2.26K
    Bohai Leasing Co., Ltd. -7.9 30.3% 4.2% -0.7% -€446.49K
    CTS Co., Ltd. 15 51.4% 26.0% 14.1% €46.99K
    OppFi Inc. WT 1 2.5% 18.2% 136.5% €2.30M
    Armac Locação, Logística e Serviços S.A. 32 35.5% 22.4% 1.2% €1.81K
    Zoomcar Holdings, Inc. -0.00023 43.2% -0.4% -86.4% -€15.34M
    McGrath RentCorp 20 47.4% 25.0% 6.2% €103.52K
    PT Batavia Prosperindo Trans Tbk 7.7 32.4% 26.1% 1.9% €11.07K
    HSS Hire Group plc -0.15 45.7% 4.6% -0.9% -€2.07K
    WillScot Holdings Corporation 23 50.3% 23.3% 3.7% €43.10K
    CAI International, Inc. -43 56.5% -13.2% -18.3% -€1.53M
    Speedy Hire Plc -1.1 56.7% 5.7% -0.2% -€371.45
    Phatra Leasing Public Company Limited -8.2 22.8% 8.7% -0.7% -€32.89K
    Willis Lease Finance Corporation 8.3 48.1% 17.3% 3.5% €236.31K
    GreenMobility A/S 12 48.3% 15.2% 10.9% €129.93K
    United Rentals, Inc. 18 38.1% 25.1% 8.4% €78.68K
    Riyal Investment and Development Co. 11 36.4% 26.3% 4.8% €31.02K
    Kyushu Leasing Service Co., Ltd. 7.4 26.2% 19.2% 1.7% €153.91K
    Dar Almarkabah for Renting Cars Co. 2K 21.5% 11.0% 0.3% €0.00
    Localiza Rent a Car S.A. 136 26.3% 19.3% 2.1% €13.42K
    Hertz Global Holdings, Inc. -1.9 9.8% -1.1% -4.5% -€34.44K
    Sixt SE 12 76.8% 12.9% 3.7% €36.19K
    NEC Capital Solutions Limited 12 11.6% 2.9% 0.6% €40.12K
    Vestis Corporation -20 25.2% 2.6% -1.3% -€1.78K
    Gecoss Corporation 8.5 21.5% 6.4% 4.8% €19.38K
    General de Alquiler de Maquinaria, S.A. 24 64.4% 9.2% 0.9% €2.81K
    LOTTE rental co.,ltd. 11 92.4% 10.3% 1.6% €62.89K
    PT Transkon Jaya Tbk 9.7 18.6% 10.8% 2.7% €1.18K
    Element Fleet Management Corp. 17 36.6% 24.0% 2.9% €121.25K
    TOKAI Corp. 17 23.7% 5.5% 3.8% €5.57K
    FlexShopper, Inc. -159 51.5% 27.3% -0.1% -€760.72
    Aquirian Limited -11 17.3% -3.3% -9.9% €0.00
    H&E Equipment Services, Inc. 38 42.3% 12.3% 3.4% €28.16K
    ADA SA 0 97.1% 6.6% 2.3% €26.27K
    Thorn Group Limited -20 65.0% 51.0% -0.8% €0.00
    Andrews Sykes Group plc 0.13 64.5% 29.7% 21.0% €39.34K
    United International Transportation Company 14 18.8% 2.4% 6.7% €75.14K
    EVmo, Inc. -0.0000094 10.6% -61.2% 0.0% -€241.95K
    PT Sarana Mitra Luas Tbk 24 44.1% 35.2% 8.2% €3.23K
    Herc Holdings Inc. -58 19.0% 7.9% -0.5% -€7.88K
    HyreCar Inc. -0.026 34.6% -46.0% -104.5% -€209.44K
    Black Diamond Group Limited 19 41.7% 14.1% 4.2% €39.02K
    PT Mineral Sumberdaya Mandiri Tbk -161 11.5% -0.0% -0.4% -€133.79
    S 11 Group Public Company Limited 5.6 97.4% 37.5% 5.3% €0.00
    Public Joint Stock Company "SFI" 5.4 99.3% 70.5% 44.9% €40.64K
    GATX Corporation 18 11.8% 1.7% 2.4% €126.24K
    SG Fleet Group Limited 15 30.1% 17.1% 2.5% €75.82K
    Zeda Limited 69 41.2% 14.5% 4.3% €16.08K
    Indiabulls Enterprises Limited -25 61.9% -12.4% 0.0% -€27.33K
    Fuyo General Lease Co., Ltd. 7.2 17.2% 9.5% 1.4% €75.45K
    SIV Capital Limited 28 21.5% 19.7% 3.1% €4.50K
    Crown Lifters Limited 20 61.3% 42.9% 0.0% €43.89K
    Barloworld Limited 200 12.8% 8.6% 4.0% €13.74K
    PT Adi Sarana Armada Tbk 8.7 31.4% 16.3% 3.9% €10.66K
    Synergetic Auto Performance Public Company Limited -16 7.1% 3.6% -0.8% -€4.64K
    Vamos Locação de Caminhões, Máquinas e Equipamentos S.A. 37 80.2% 76.5% 0.6% €9.73K
    U-Haul Holding Company 53 46.8% 10.8% 1.0% €10.46K
    Lumi Rental Company 18 29.4% 20.2% 5.4% €42.07K
    UPR Corporation 14 30.8% 1.8% 2.0% €10.36K
    SBI Leasing Services Co., Ltd. 9.2 24.9% 16.0% 4.1% €450.11K
    Takamiya Co., Ltd. 15 32.5% 4.6% 1.4% €4.26K
    Ald S.a. 7.4 18.5% 11.9% 1.3% €67.81K
    Anexo Group Plc 0.066 69.9% 18.1% 4.1% €13.92K
    Emeco Holdings Limited 5.5 43.6% 32.6% 6.0% €32.00K
    Movida Participações S.A. 8.7 32.1% 4.0% 0.9% €6.82K
    Ichinen Holdings Co., Ltd. 5.6 21.1% 6.5% 3.3% €18.35K
    Nihon Denkei Co.,Ltd. 9.2 13.9% 3.7% 4.1% €12.25K
    Theeb Rent A Car Company 15 32.3% 20.1% 6.6% €0.00
    Alquiber Quality, S.A. 11 90.5% 13.6% 2.1% €21.39K
    Touax SCA 7.9 26.8% 13.2% 0.6% €16.30K
    Avation PLC 0.06 100.0% 83.9% 2.7% €1.02M
    Ryder System, Inc. 12 32.1% 7.6% 35.1% €8.59K
    Rent-A-Center, Inc. 18 47.9% 5.4% 2.6% €5.13K
    Kanamoto Co.,Ltd. 10 29.8% 8.1% 3.3% €15.11K
    Vp plc 0.17 24.2% 6.6% 3.2% €6.56K
    PT Superkrane Mitra Utama Tbk 11 38.5% 38.6% 17.8% €28.78K
    Chukai Public Company Limited -6.4 15.9% -2.8% -2.8% €0.00
    Nishio Rent All Co., Ltd. 9.3 40.2% 8.9% 3.9% €13.54K
    FleetPartners Group Limited 9 28.8% 15.6% 2.9% €0.00
    Babylon Pump & Power Limited 22 54.3% 19.7% 2.1% €0.00
    Aggreko Plc 0 57.0% 9.0% -5.2% -€21.20
    Europcar Mobility Group S.A. 0 43.3% 8.8% 1.2% €10.57K
    Custom Truck One Source, Inc. 39 24.7% 15.3% 777.3% €9.12K
    Ashtead Group plc 17 87.8% 23.2% 6.8% €51.12K
    DonkeyRepublic Holding A/S -24 50.3% 2.1% -4.5% -€6.26K
    Krungthai Car Rent and Lease Public Company Limited 7.6 17.7% 12.7% 2.7% €21.24K
    CL8 Holdings Limited -0.81 33.3% -84.5% -59.5% -€124.24K
    Herkules S.A. -4.3 59.7% -6.7% -3.6% -€11.02K
    Toosla SA -1.1 25.7% -76.5% -17.4% -€175.45K
    Avis Budget Group, Inc. -2.1 54.0% 27.7% -19.5% -€107.18K
    CSSC (Hong Kong) Shipping Company Limited 6.7 100.0% 58.2% 4.5% €2.51M
    Mufeed Company 7.5 33.0% 19.8% 20.5% €19.94K
    Pony AI Inc. American Depositary Shares -13 17.2% -590.5% -37.5% -€200.68K
    PROG Holdings, Inc. 7.3 64.3% 16.9% 10.6% €101.34K
    Koyou Rentia Co., Ltd. 8.9 39.2% 6.2% 7.4% €9.01K
    Allane SE -9.2 37.5% -2.5% -1.0% -€30.37K
    Nippon Care Supply Co., Ltd. 20 35.3% 7.7% 6.7% €7.30K
    Transindia Real Estate Limited 16 92.5% 51.5% 0.0% €147.41K
    AJ Networks Co.,Ltd. 7.7 49.8% 6.5% 1.4% €23.47K
    ASNOVA Co., Ltd. -308 23.6% 1.1% -0.2% -€932.26
    Air Lease Corporation 6.4 47.3% 41.2% 3.0% €5.25M

    Notifications